<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Favorite Things</title>
	<atom:link href="http://favoritethings.alliworthington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://favoritethings.alliworthington.com</link>
	<description>Stuff I dig &#38; People I love</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 Timelapse</title>
		<link>http://favoritethings.alliworthington.com/2012/01/26/2011-timelapse/</link>
		<comments>http://favoritethings.alliworthington.com/2012/01/26/2011-timelapse/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:24:07 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Breathtaking]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random Coolness]]></category>
		<category><![CDATA[HD Films]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=339</guid>
		<description><![CDATA[2011: A Year of Time from Chadchud Timelapse on Vimeo. Slowmotion &#38; Timelapse Theater on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35300771&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35300771&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object>
<p><a href="http://vimeo.com/35300771">2011: A Year of Time</a> from <a href="http://vimeo.com/chadchud">Chadchud Timelapse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/channels/1341#35300771">Slowmotion &amp; Timelapse Theater on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2012/01/26/2011-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aurora on Vimeo</title>
		<link>http://favoritethings.alliworthington.com/2012/01/26/the-aurora-on-vimeo/</link>
		<comments>http://favoritethings.alliworthington.com/2012/01/26/the-aurora-on-vimeo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:16:39 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Breathtaking]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random Coolness]]></category>
		<category><![CDATA[Aurora borealis]]></category>
		<category><![CDATA[Stuff photographers like]]></category>
		<category><![CDATA[TOSphotography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=334</guid>
		<description><![CDATA[The Aurora on Vimeo on Vimeo via The Aurora on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.vimeo.com/21294655?pg=embed&amp;sec=21294655">The Aurora on Vimeo</a> on <a href="http://vimeo.com?pg=embed&amp;sec=21294655">Vimeo</a></p>
<p><object width="600" height="320"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=21294655&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.vimeo.com/moogaloop.swf?clip_id=21294655&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>via <a href="http://vimeo.com/21294655">The Aurora on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2012/01/26/the-aurora-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Photography Contest Winners: 2011 &#8211; The Big Picture &#8211; Boston.com</title>
		<link>http://favoritethings.alliworthington.com/2012/01/09/national-geographic-photography-contest-winners-2011-the-big-picture-boston-com/</link>
		<comments>http://favoritethings.alliworthington.com/2012/01/09/national-geographic-photography-contest-winners-2011-the-big-picture-boston-com/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:49:01 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Stuff photographers like]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=329</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; More than 20,000 photographs, from over 130 countries were submitted to the National Geographic Photography contest, with both professional photographers and amateur photo enthusiasts participating. via National Geographic Photography Contest Winners: 2011 &#8211; The Big Picture &#8211; Boston.com.]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.boston.com/bigpicture/2012/01/national_geographic_photograph.html"><img src='http://favoritethings.alliworthington.com/files/2012/01/bp13.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.boston.com/bigpicture/2012/01/national_geographic_photograph.html"><img src='http://favoritethings.alliworthington.com/files/2012/01/bp14.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.boston.com/bigpicture/2012/01/national_geographic_photograph.html"><img src='http://favoritethings.alliworthington.com/files/2012/01/bp1.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>More than 20,000 photographs, from over 130 countries were submitted to the National Geographic Photography contest, with both professional photographers and amateur photo enthusiasts participating.</p>
<p>via <a href="http://www.boston.com/bigpicture/2012/01/national_geographic_photograph.html">National Geographic Photography Contest Winners: 2011 &#8211; The Big Picture &#8211; Boston.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2012/01/09/national-geographic-photography-contest-winners-2011-the-big-picture-boston-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punch Drunk Knit Skirt Custom Made by Wear the by weartheshift</title>
		<link>http://favoritethings.alliworthington.com/2011/12/31/punch-drunk-knit-skirt-custom-made-by-wear-the-by-weartheshift/</link>
		<comments>http://favoritethings.alliworthington.com/2011/12/31/punch-drunk-knit-skirt-custom-made-by-wear-the-by-weartheshift/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:03:17 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[skirts]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=326</guid>
		<description><![CDATA[&#160; &#160; super cute! Punch Drunk Knit Skirt Custom Made by Wear the by weartheshift.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.etsy.com/listing/87037813/punch-drunk-knit-skirt-custom-made-by">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.etsy.com/listing/87037813/punch-drunk-knit-skirt-custom-made-by"><img src='http://favoritethings.alliworthington.com/files/2011/12/il_570xN.289662333.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p></a></p>
<p>super cute!</p>
<p><a href="http://www.etsy.com/listing/87037813/punch-drunk-knit-skirt-custom-made-by">Punch Drunk Knit Skirt Custom Made by Wear the by weartheshift</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2011/12/31/punch-drunk-knit-skirt-custom-made-by-wear-the-by-weartheshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the iPhone 4S replace a &#8220;real&#8221; digital camera? Ars investigates</title>
		<link>http://favoritethings.alliworthington.com/2011/12/31/can-the-iphone-4s-replace-a-real-digital-camera-ars-investigates/</link>
		<comments>http://favoritethings.alliworthington.com/2011/12/31/can-the-iphone-4s-replace-a-real-digital-camera-ars-investigates/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:55:43 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Apple Fangirl]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[iphone 4S]]></category>
		<category><![CDATA[Stuff photographers like]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=323</guid>
		<description><![CDATA[&#160; Maybe, sometimes, depends on your goal. via Can the iPhone 4S replace a &#8220;real&#8221; digital camera? Ars investigates.]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p style="text-align: left;"><a href="http://arstechnica.com/apple/guides/2011/11/can-the-iphone-4s-replace-a-real-digital-camera-for-many-yes.ars/1"><img src='http://favoritethings.alliworthington.com/files/2011/12/cameras_oly_can20d_sams_ip4s-4ec704e-intro-thumb-640xauto-27902.jpg' alt='' /></a>Maybe, sometimes, depends on your goal. <img src='http://favoritethings.alliworthington.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>via <a href="http://arstechnica.com/apple/guides/2011/11/can-the-iphone-4s-replace-a-real-digital-camera-for-many-yes.ars/1">Can the iPhone 4S replace a &#8220;real&#8221; digital camera? Ars investigates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2011/12/31/can-the-iphone-4s-replace-a-real-digital-camera-ars-investigates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah&#8217;s Faves » FAVE PHOTO EDIT APP: Squaready</title>
		<link>http://favoritethings.alliworthington.com/2011/12/22/sarahs-faves-%c2%bb-fave-photo-edit-app-squaready/</link>
		<comments>http://favoritethings.alliworthington.com/2011/12/22/sarahs-faves-%c2%bb-fave-photo-edit-app-squaready/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:14:51 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Apple Fangirl]]></category>
		<category><![CDATA[Iphone apps]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stuff photographers like]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=320</guid>
		<description><![CDATA[&#160; &#160; If you’re not a stickler for the highest quality photo, but do want more of your image visible, check out Squaready. It’s an iOS app that allows you to modify your photos to fit a square shape without losing as much of the photo as a cropping process. Believe me, I’m not a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p style="text-align: center;"><a href="http://sarahsfav.es/2011/12/22/fave-photo-edit-app-squaready/?fb_ref=AL2FB&amp;fb_source=tickerdialog_oneline"><img src='http://favoritethings.alliworthington.com/files/2011/12/20111222-095813.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>If you’re not a stickler for the highest quality photo, but do want more of your image visible, check out Squaready. It’s an iOS app that allows you to modify your photos to fit a square shape without losing as much of the photo as a cropping process. Believe me, I’m not a photographer and would sound like an idiot as if I don’t already trying to use photography lingo. All I know is that my photos “work” better on sites requiring a square photo.</p>
<p>via <a href="http://sarahsfav.es/2011/12/22/fave-photo-edit-app-squaready/?fb_ref=AL2FB&amp;fb_source=tickerdialog_oneline">Sarah&#8217;s Faves » Blog Archive » FAVE PHOTO EDIT APP: Squaready</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2011/12/22/sarahs-faves-%c2%bb-fave-photo-edit-app-squaready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visual comparison of hammer pants VS hipsters &#8211; The Oatmeal</title>
		<link>http://favoritethings.alliworthington.com/2011/12/07/a-visual-comparison-of-hammer-pants-vs-hipsters-the-oatmeal/</link>
		<comments>http://favoritethings.alliworthington.com/2011/12/07/a-visual-comparison-of-hammer-pants-vs-hipsters-the-oatmeal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:43:19 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hipsters VS Hammer Pants]]></category>
		<category><![CDATA[The Oatmeal]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=315</guid>
		<description><![CDATA[&#160; A visual comparison of hammer pants VS hipsters &#8211; The Oatmeal.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://theoatmeal.com/comics/hammer_vs_hipster"> </a></p>
<p><a href="http://theoatmeal.com/comics/hammer_vs_hipster"> </a></p>
<p><a href="http://theoatmeal.com/comics/hammer_vs_hipster"></a><a href="http://theoatmeal.com/comics/hammer_vs_hipster"><img class="alignleft" src="http://favoritethings.alliworthington.com/files/2011/12/1.png" alt="" width="591" height="370" /></a></p>
<p>&nbsp;</p>
<p>A visual comparison of hammer pants VS hipsters &#8211; The Oatmeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2011/12/07/a-visual-comparison-of-hammer-pants-vs-hipsters-the-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Biggest Insect Is So Huge It Can Eat a Carrot</title>
		<link>http://favoritethings.alliworthington.com/2011/12/06/the-worlds-biggest-insect-is-so-huge-it-can-eat-a-carrot/</link>
		<comments>http://favoritethings.alliworthington.com/2011/12/06/the-worlds-biggest-insect-is-so-huge-it-can-eat-a-carrot/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:41:14 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Wierd]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=312</guid>
		<description><![CDATA[It&#8217;s not exactly a &#8216;favorite thing,&#8217; let&#8217;s give this an honorable mention&#8230; Say hello to the spine tingling Giant Weta. What is a Giant Weta, you ask? Well, it&#8217;s a gigantic cricket-like insect that&#8217;s also the largest insect in the world. It&#8217;s as heavy as three mice and even bigger than some birds. BE AFRAID [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://gizmodo.com/5864195/the-worlds-biggest-insect-is-so-freaking-huge-it-can-eat-a-carrot"><img src='http://favoritethings.alliworthington.com/files/2011/12/506ae5478085fc5553389dbe79aa6a21.jpg' alt='' /></a></p>
<p>It&#8217;s not exactly a &#8216;favorite thing,&#8217; let&#8217;s give this an honorable mention&#8230;</p>
<blockquote><p>Say hello to the spine tingling Giant Weta. What is a Giant Weta, you ask? Well, it&#8217;s a gigantic cricket-like insect that&#8217;s also the largest insect in the world. It&#8217;s as heavy as three mice and even bigger than some birds. BE AFRAID LITTLE HUMANS.</p></blockquote>
<p>via <a href="http://gizmodo.com/5864195/the-worlds-biggest-insect-is-so-freaking-huge-it-can-eat-a-carrot">The World&#8217;s Biggest Insect Is So Freaking Huge It Can Eat a Carrot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2011/12/06/the-worlds-biggest-insect-is-so-huge-it-can-eat-a-carrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBeat Tee from Instructables</title>
		<link>http://favoritethings.alliworthington.com/2011/12/02/ibeat-tee-from-instructables/</link>
		<comments>http://favoritethings.alliworthington.com/2011/12/02/ibeat-tee-from-instructables/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:48:56 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Make]]></category>
		<category><![CDATA[cool projects]]></category>
		<category><![CDATA[instructables]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=309</guid>
		<description><![CDATA[This makes me wish I still had that soldering iron. This is so cool- The iBeat Tee is standard t-shirt that has a completely removable front panel (meaning that all the electronics are fully removable for washing of the shirt) that lights up according to the beat of music coming directly from the user&#8217;s MP3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This makes me wish I still had that soldering iron. This is so cool-</p>
<p style="text-align: center;"><a href="http://www.instructables.com/id/iBeat-Tee/"><img src='http://favoritethings.alliworthington.com/files/2011/12/iBeat-Tee.jpg' alt='' /></a></p>
<blockquote><p>The iBeat Tee is standard t-shirt that has a completely removable front panel (meaning that all the electronics are fully removable for washing of the shirt) that lights up according to the beat of music coming directly from the user&#8217;s MP3 player much in the same way the equalizer does in your media player on your computer.</p>
<p>The iBeat Tee takes input from a user&#8217;s MP3 player and measures the magnitude of the peaks and troughs of the selected music. We then have written and program that dictates which and how many lights to illuminate on the shirt based off of the magnitudes measured.</p>
<p>The iBeat Tee is designed in a way such that the user can keep his or her MP3 player in his or her pocket while wearing the Tee and so that the user can be using headphones or speakers while the shirt is still in use.</p></blockquote>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/DTQ_gBuNUpQ&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/DTQ_gBuNUpQ&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>via <a href="http://www.instructables.com/id/iBeat-Tee/">iBeat Tee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2011/12/02/ibeat-tee-from-instructables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Cell Lens Band</title>
		<link>http://favoritethings.alliworthington.com/2011/11/30/macro-cell-lens-band/</link>
		<comments>http://favoritethings.alliworthington.com/2011/11/30/macro-cell-lens-band/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:33:19 +0000</pubDate>
		<dc:creator>alliWorthington</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random Coolness]]></category>
		<category><![CDATA[Photojojo.com]]></category>
		<category><![CDATA[Stuff photographers like]]></category>

		<guid isPermaLink="false">http://favoritethings.alliworthington.com/?p=303</guid>
		<description><![CDATA[&#160; Macro Cell Lens Band Shockingly detailed macro shots on your phone! Um, yes, please! via Macro Cell Lens Band.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://photojojo.com/store/awesomeness/macro-lens-band/"><img src="http://favoritethings.alliworthington.com/files/2011/11/macro-lens-band-3b57_600.0000001322533178.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p><strong>Macro Cell Lens Band</strong></p>
<blockquote><p>Shockingly detailed macro shots on your phone!</p></blockquote>
<p>Um, yes, please!</p>
<p>via <a href="http://photojojo.com/store/awesomeness/macro-lens-band/">Macro Cell Lens Band</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favoritethings.alliworthington.com/2011/11/30/macro-cell-lens-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

